Rugged modular RTU controllers with C/C++
Rugged modular RTU controllers with C/C++
Moxa’s ioPAC 8500 RTUs offer up to 40 kHz-level analog input sampling rate, giving engineers the analog data precision they need to correctly
analyze events. In addition, the analog input pre-recording function allows the ioPAC 8500 RTUs to continuously record analog input data before an event trigger point for improved data completeness.
ioPAC_8500_Series_DS.pdf
Datasheet(1)
Manual (3)
Name | Action |
---|---|
ioPAC 8500 Series Datasheet |
Name | Action |
---|---|
ioPAC 8500 Hardware User's Manual | |
ioPAC Controller C Version Software User’s Manual | |
ioPAC Programmable RTU Controller Programming Guide |
- Features
- Ordering info
- Video
- Dedicated ARM (RISC) CPUs for the main system and each I/O module
- Millisecond timestamp granularity for digital input and analog input
- Supports 5 kHz sampling rate for analog input
- Pre-recording for analog input data logging
- Supports C/C++ or IEC 61131-3 programming languages
- Compliant with EN 50121-4, and EN 50155* specifications
- Robust and compact design for harsh environments
- Modular I/O for versatility, flexibility, and scalability
Available Models
Model No. | Description | |
---|---|---|
ioPAC 8500-2-RJ45-C-T | Modular RTU controller with RJ45 connectors, 2 I/O slots, C/C++, -40 to 75°C operating temperature | |
ioPAC 8500-2-M12-C-T | Modular RTU controller with M12 connectors, 2 I/O slots, C/C++, -40 to 75°C operating temperature | |
ioPAC 8500-5-RJ45-C-T | Modular RTU controller with RJ45 connectors, 5 I/O slots, C/C++, -40 to 75°C operating temperature | |
ioPAC 8500-5-M12-C-T | Modular RTU controller with M12 connectors, 5 I/O slots, C/C++, -40 to 75°C operating temperature | |
ioPAC 8500-9-RJ45-C-T | Modular RTU controller with RJ45 connectors, 9 I/O slots, C/C++, -40 to 75°C operating temperature | |
ioPAC 8500-9-M12-C-T | Modular RTU controller with M12 connectors, 9 I/O slots, C/C++, -40 to 75°C operating temperature |
Compatible Modules
Model No. | Description | |
---|---|---|
85M-1602-T | ioPAC 8500 I/O module with 16 DIs, 24 VDC sink/source type, -40 to 75°C operating temperature | |
85M-2600-T | ioPAC 8500 I/O module with 16 DOs, 24 VDC sink type, -40 to 75°C operating temperature | |
85M-3800-T | ioPAC 8500 I/O module with 8 AIs, 4 to 20 mA, -40 to 75°C operating temperature | |
85M-3810-T | ioPAC 8500 I/O module with 8 AIs, 0 to 10 V, -40 to 75°C operating temperature | |
85M-3801-T | ioPAC 8500 I/O module with 8 AIs, 4 to 20 mA, 40 kHz, -40 to 75°C operating temperature | |
85M-3811-T | ioPAC 8500 I/O module with 8 AIs, 0 to 10 V, 40 kHz, -40 to 75°C operating temperature | |
85M-6600-T | ioPAC 8500 I/O module with 6 RTDs, -40 to 75°C operating temperature | |
85M-6810-T | ioPAC 8500 I/O module with 8 TCs, -40 to 75°C operating temperature | |
85M-5401-T | ioPAC 8500 communication module with 4-port Serial, DB44 connectors, -40 to 75°C operating temperature |
Optional Accessories
Model No. | Description | |
---|---|---|
CBL-M12D(MM4P)/RJ45-100 IP67 | 1-meter D-coded M12-to-RJ45 Cat-5C UTP Ethernet cable, 4-pin male M12 connector, IP67-rated | |
85M-BKTES | Empty slot cover for ioPAC 85xx modules (3 pcs per package) | |
WK-75 | Wall Mount Kit: 2 pcs of plates, 8 screws |
Easy System Configuration and Maintenance with RTUxpress